Principales places boursières
Heures de négoce| Ordres saisis online et exécution en temps réel (durant les heures de négoce ci-dessous) | ||
| Bourses principales | * Horaires | Produits |
| Suisse | ||
| SIX Swiss Exchange | 09.00-17.30 | actions/obligations/warrants |
| Europe | ||
| Germany (Xetra) | 09.00-17.30 | actions |
| Frankfurt (Frankfurt Stock Exchange) | 09.00-20.00 | actions |
| Brüssels (NYSE Euronext Brussels) | 09.00-17.30 | actions |
| Amsterdam (NYSE Euronext Amsterdam) | 09.00-17.30 | actions |
| Lisbon (NYSE Euronext Lisabon) | 09.00-17.30 | actions |
| Helsinki (Nasdaq OMX Nordic Ex., Helsinki Equities) | 10.00-18.30 | actions |
| Stockholm (Nasdaq OMX Nordix Ex., Stockholm Equities) | 09.00-17.30 | actions |
| London (London Stock Exchange SETS) | 09.00-17.30 | actions |
| Milan (Mercato Continuo Italia) | 09.00-17.30 | actions |
| Vienna (Vienna Stock Exchange) | 09.00-17.30 | actions |
| Madrid (SIBE, Mercato Continuo) | 09.00-17.30 | actions |
| Amérique | ||
| New-York (NYSE Euronext + Amex) | 15.30-22.00 | actions |
| Washington (Nasdaq) | 15.30-22.00 | actions |
Ordres saisis online et exécution en temps différé | ||
| Bourses principales | * Horaires | Produits |
| Europe | ||
| München (Bayerische Börse) | 09.00-20.00 | actions/warrants |
| Berlin (Berliner Börse) | 09.00-20.00 | actions/warrants |
| Düsseldorf (Börse Düsseldorf) | 09.00-20.00 | actions/warrants |
| Stuttgart (Euwax) | 09.00-20.00 | actions/warrants |
| France (NYSE Euronext Paris) | 09.00-17.30 | actions/warrants |
| Copenhagen (Nasdaq OMX Nordix Ex., Copenhagen Equities) |
09.00-17.00 | actions/warrants |
| Oslo (Oslo Bors) | 09.00-17.30 | actions/warrants |
| Market Maker | 09.30-17.00 | Euro-bonds |
| Amérique | ||
| Toronto (Canadian Stock Exchange) | 15.30-22.00 | actions/warrants |
| Vancouver (TSX Venture Exchange) | 15.30-22.00 | actions/warrants |
| Asie / Pacifique | ||
| Tokyo (Tokyo Stock Exchange) | 01.00-07.00 | actions/warrants |
| Australie (Australian Securities Exchange) | 01.00-07.00 | actions/warrants |
| Singapore (Singapore Exchange) | 02.00-10.00 | actions/warrants |
| Hongkong (Hongkong Exchange) | 03.00-09.00 | actions/warrants |
| Afrique | ||
| Johannesbourg (Johannesburg Stock Exchange) | 08.00-17.00 | actions/warrants |